CALSTRS Report - January 2024
Generated CALSTRS compliance report for January 2024
50 Records
Ready for Submission
$7,173.91
Employer Contributions
$46,324.69
Employee Contributions
$44,008.46
95% Amount
50
Total Employees
| SSN | Last | First | MIDDLE | MEMBER ASSIGNMENT | PAYRATE | PAYCODE | EARNINGS | MEMBER RATE | CONTRIB CODE | CONTRIB AMT | SERVICE BEGIN | SERVICE END | CREDIT_EARN | Employer CONTibution rate | Month | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
732-29-1031 | Martinez | Robert | C | Assignment 1 | 35.63 | 0 | 6647.07 | 0.060 | 403B | 398.82 | 2023-07-01 | 2024-06-30 | 1.29 | 0.125 | January | 2024 |
835-17-1484 | Martinez | David | C | Assignment 2 | 62.04 | 0 | 10700.31 | 0.143 | HEALTH | 1530.14 | 2023-07-01 | 2024-06-30 | 7.31 | 0.191 | January | 2024 |
969-23-8946 | Martinez | Lisa | I | Assignment 3 | 49.45 | 0 | 8690.85 | 0.052 | 401K | 451.92 | 2023-07-01 | 2024-06-30 | 1.17 | 0.175 | January | 2024 |
218-43-7954 | Martinez | Jennifer | H | Assignment 4 | 44.79 | 0 | 8149.51 | 0.146 | 401K | 1189.83 | 2023-07-01 | 2024-06-30 | 8.51 | 0.206 | January | 2024 |
906-64-1224 | Miller | Robert | D | Assignment 5 | 69.30 | 0 | 11356.44 | 0.071 | 401K | 806.31 | 2023-07-01 | 2024-06-30 | 7.37 | 0.127 | January | 2024 |
581-22-7685 | Davis | Sarah | F | Assignment 6 | 63.19 | 0 | 10700.83 | 0.092 | 401K | 984.48 | 2023-07-01 | 2024-06-30 | 4.82 | 0.141 | January | 2024 |
103-93-8631 | Jones | James | H | Assignment 7 | 41.17 | 0 | 7297.84 | 0.121 | PENSION | 883.04 | 2023-07-01 | 2024-06-30 | 10.50 | 0.181 | January | 2024 |
748-51-8780 | Smith | Robert | E | Assignment 8 | 27.27 | 0 | 4537.47 | 0.113 | PENSION | 512.73 | 2023-07-01 | 2024-06-30 | 3.10 | 0.180 | January | 2024 |
108-79-2615 | Martinez | Jane | A | Assignment 9 | 25.24 | 0 | 4784.52 | 0.067 | HEALTH | 320.56 | 2023-07-01 | 2024-06-30 | 10.97 | 0.198 | January | 2024 |
814-72-1568 | Davis | Robert | G | Assignment 10 | 71.74 | 0 | 11861.07 | 0.080 | 401K | 948.89 | 2023-07-01 | 2024-06-30 | 5.61 | 0.114 | January | 2024 |
Showing 1 to 10 of 50 records