State Tax Reports
Quarterly State Tax Reporting & Compliance
Manage quarterly state tax reporting for unemployment insurance, disability insurance, and personal income tax with automated compliance validation and real-time status tracking.
Unemployment Insurance
| Quarter | Amount | Status | Actions |
|---|---|---|---|
| Q1 2025 | $12,450.00 | completed | |
| Q2 2025 | $13,200.00 | completed | |
| Q3 2025 | $11,800.00 | in-progress | |
| Q4 2025 | $0.00 | pending |
Due dates: Q1-Q3 (30 days after quarter end), Q4 (January 31st)
Disability Insurance
| Quarter | Amount | Status | Actions |
|---|---|---|---|
| Q1 2025 | $8,920.00 | completed | |
| Q2 2025 | $9,150.00 | completed | |
| Q3 2025 | $8,750.00 | in-progress | |
| Q4 2025 | $0.00 | pending |
Due dates: Q1-Q3 (30 days after quarter end), Q4 (January 31st)
Personal Income Tax
| Quarter | Amount | Status | Actions |
|---|---|---|---|
| Q1 2025 | $45,230.00 | completed | |
| Q2 2025 | $47,890.00 | completed | |
| Q3 2025 | $43,650.00 | in-progress | |
| Q4 2025 | $0.00 | pending |
Due dates: Q1-Q3 (30 days after quarter end), Q4 (January 31st)
Quarterly Summary
$37,450.00
Total Unemployment Insurance
$26,820.00
Total Disability Insurance
$136,770.00
Total Personal Income Tax